Items without sitelinks

From determinar.ia.br - Determine suas informações

Showing below up to 50 results in range #3,851 to #3,900.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Aggravation of Aẕal disorder causing wounds and dermatitis (TM2) (Q108970)
  2. Complications of wound disorder (TM2) (Q108969)
  3. Serpiginous ulcer disorder (TM2) (Q108968)
  4. Callous ulcer disorder (TM2) (Q108967)
  5. Diabetic ulcer disorder (TM2) (Q108966)
  6. Wounds disorder caused by burns (TM2) (Q108965)
  7. Complications-incising an acute inflammatory swelling disorder (TM2) (Q108964)
  8. Carbuncle disorder (TM2) (Q108963)
  9. Molluscum disorder (TM2) (Q108962)
  10. Dandruff disorder (TM2) (Q108961)
  11. Atopic dermatitis disorder (TM2) (Q108960)
  12. Cracked heels disorder (TM2) (Q108959)
  13. Corn disorder (TM2) (Q108958)
  14. Hypoesthesia disorder (TM2) (Q108957)
  15. Chilblains disorder (TM2) (Q108956)
  16. Pustules on nape of neck disorder (TM2) (Q108955)
  17. Small pustules disorder (TM2) (Q108954)
  18. Aggravation of Aẕal causing perspiration disorder (TM2) (Q108953)
  19. Eruptions disorder (TM2) (Q108952)
  20. Calf pustules disorder (TM2) (Q108951)
  21. Aggravation of Aẕal and vesiculation disorder (TM2) (Q108950)
  22. Hair disorders (TM2) (Q108949)
  23. Patchy alopecia disorder (TM2) (Q108948)
  24. Skin disorders (TM2) (Q108947)
  25. Testudinal lesion disorder (TM2) (Q108946)
  26. Nail disorders (TM2) (Q108945)
  27. Tumor in pelvic cavity disorder (TM2) (Q108944)
  28. Scrotal pain disorder (TM2) (Q108943)
  29. Pre eclampsia disorder (TM2) (Q108942)
  30. Vaḷi aggrevation with stammering and impotence disorder (TM2) (Q108941)
  31. Vitiated Vaḷi along with Aiyam affecting genito urinary pathways disorder (TM2) (Q108940)
  32. Genital pain disorder (TM2) (Q108939)
  33. Pain during intercourse disorder (TM2) (Q108938)
  34. Over sexual activity disorder (TM2) (Q108937)
  35. Pregnancy and childbirth related disorders (TM2) (Q108936)
  36. Improper sexual activity disorder (TM2) (Q108935)
  37. Gonorrhoea disorder (TM2) (Q108934)
  38. Syphillis disorder (TM2) (Q108933)
  39. Precordial pain disorder (TM2) (Q108932)
  40. Male Reproductive System disorders (TM2) (Q108931)
  41. Lymphadenopathy disorder (TM2) (Q108930)
  42. Urinary system disorders (TM2) (Q108929)
  43. Female Reproductive System disorders (TM2) (Q108928)
  44. Elephantiasis disorder (TM2) (Q108927)
  45. Hypertrophy heart disorders (TM2) (Q108926)
  46. Intolerable pricking pain in the chest disorder (TM2) (Q108925)
  47. Cardiac asthma disorder (TM2) (Q108924)
  48. Petechial haemorrhages disorder (TM2) (Q108923)
  49. Non-suppurating cellulitis disorder (TM2) (Q108922)
  50. Blood related disorders (TM2) (Q108921)

View ( | ) (20 | 50 | 100 | 250 | 500)