Items without sitelinks

From determinar.ia.br - Determine suas informações

Showing below up to 50 results in range #2,901 to #2,950.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Spongy gums disorder (TM2) (Q109920)
  2. Halitosis disorder (TM2) (Q109919)
  3. Pyorrhoea disorder (TM2) (Q109918)
  4. Sialorrhoea disorder (TM2) (Q109917)
  5. Coated oral cavity disorder (TM2) (Q109916)
  6. Impacted tooth disorder (TM2) (Q109915)
  7. Gingivitis disorder (TM2) (Q109914)
  8. Feeling of sweet taste disorder (TM2) (Q109913)
  9. Palate tumour disorder (TM2) (Q109912)
  10. Dental abscess disorder (TM2) (Q109911)
  11. Torus palatinus disorder (TM2) (Q109910)
  12. Lip tumour disorder (TM2) (Q109909)
  13. Feeling of astringent taste disorder (TM2) (Q109908)
  14. Tongue tumour disorder (TM2) (Q109907)
  15. Inflammation disorder of entire oral cavity (TM2) (Q109906)
  16. Stomatitis disorder (TM2) (Q109905)
  17. Blackish discoloration of the skin disorder (TM2) (Q109904)
  18. Hepatic insufficiency disorder (TM2) (Q109903)
  19. Liver obstruction disorder (TM2) (Q109902)
  20. Gallbladder obstruction disorder (TM2) (Q109901)
  21. Splenic dyscrasia disorder (TM2) (Q109900)
  22. Hepatic atrophy disorder (TM2) (Q109899)
  23. Splenic insufficiency disorder (TM2) (Q109898)
  24. Collection of Riyāḥ into the liver disorder (TM2) (Q109897)
  25. Jaundice disorder (TM2) (Q109896)
  26. Splenomegaly disorder (TM2) (Q109895)
  27. Accumulation of Rīḥ in the spleen disorder (TM2) (Q109894)
  28. Hepatalgia disorder (TM2) (Q109893)
  29. Liver abscess disorder (TM2) (Q109892)
  30. Jaundice disorder with anasarca (TM2) (Q109891)
  31. Cirrhosis of liver disorder (TM2) (Q109890)
  32. Hepatic dyscrasia disorder (TM2) (Q109889)
  33. Hepatomegaly disorder (TM2) (Q109888)
  34. Hepatitis disorder (TM2) (Q109887)
  35. Carbuncle present in the nose disorder (TM2) (Q109886)
  36. Hair split disorder (TM2) (Q109885)
  37. Pediculosis disorder (TM2) (Q109884)
  38. Hirsutism disorder (TM2) (Q109883)
  39. Carbuncles disorder due to diabetes (TM2) (Q109882)
  40. Baldness disorder (TM2) (Q109881)
  41. Premature greying of hair disorder (TM2) (Q109880)
  42. Folliculitis disorder (TM2) (Q109879)
  43. Short hair disorder (TM2) (Q109878)
  44. Dryness over the scalp disorder (TM2) (Q109877)
  45. Furunculosis of scalp disorder (TM2) (Q109876)
  46. Ulcer disorder (TM2) (Q109875)
  47. Acne disorder (TM2) (Q109874)
  48. Herpes disorder (TM2) (Q109873)
  49. Red wheals disorder (TM2) (Q109872)
  50. Ring worm infection disorder (TM2) (Q109871)

View ( | ) (20 | 50 | 100 | 250 | 500)