Q33100 (Q33100): Difference between revisions
From determinar.ia.br - Determine suas informações
Created a new Item |
Cleared an Item |
||||||||||||||
| Property / SIGTAP Code | |||||||||||||||
| Property / SIGTAP Code: 0418020035 / rank | |||||||||||||||
| Property / SIGTAP Code: 0418020035 / qualifier | |||||||||||||||
| Property / SIGTAP Code: 0418020035 / qualifier | |||||||||||||||
| |||||||||||||||
| Property / SIGTAP Code: 0418020035 / qualifier | |||||||||||||||
| Property / Linked CBO | |||||||||||||||
| Property / Linked CBO: Q6974 / rank | |||||||||||||||
| Property / Linked CBO: Q6974 / qualifier | |||||||||||||||
| Property / Linked CBO: Q6974 / qualifier | |||||||||||||||
| |||||||||||||||
| Property / Linked CBO: Q6974 / qualifier | |||||||||||||||
| Property / Linked CBO | |||||||||||||||
| Property / Linked CBO: Q6983 / rank | |||||||||||||||
| Property / Linked CBO: Q6983 / qualifier | |||||||||||||||
| Property / Linked CBO: Q6983 / qualifier | |||||||||||||||
| |||||||||||||||
| Property / Linked CBO: Q6983 / qualifier | |||||||||||||||
| Property / Linked CBO | |||||||||||||||
| Property / Linked CBO: Q7006 / rank | |||||||||||||||
| Property / Linked CBO: Q7006 / qualifier | |||||||||||||||
| Property / Linked CBO: Q7006 / qualifier | |||||||||||||||
| |||||||||||||||
| Property / Linked CBO: Q7006 / qualifier | |||||||||||||||
| Property / Linked CBO | |||||||||||||||
| Property / Linked CBO: Q7008 / rank | |||||||||||||||
| Property / Linked CBO: Q7008 / qualifier | |||||||||||||||
| Property / Linked CBO: Q7008 / qualifier | |||||||||||||||
| |||||||||||||||
| Property / Linked CBO: Q7008 / qualifier | |||||||||||||||
| Property / Linked CBO | |||||||||||||||
| Property / Linked CBO: Q7009 / rank | |||||||||||||||
| Property / Linked CBO: Q7009 / qualifier | |||||||||||||||
| Property / Linked CBO: Q7009 / qualifier | |||||||||||||||
| |||||||||||||||
| Property / Linked CBO: Q7009 / qualifier | |||||||||||||||
| Property / Linked CBO | |||||||||||||||
| Property / Linked CBO: Q7010 / rank | |||||||||||||||
| Property / Linked CBO: Q7010 / qualifier | |||||||||||||||
| Property / Linked CBO: Q7010 / qualifier | |||||||||||||||
| |||||||||||||||
| Property / Linked CBO: Q7010 / qualifier | |||||||||||||||
| Property / SIGTAP Code | |||||||||||||||
0418020035 | |||||||||||||||
| Property / SIGTAP Code: 0418020035 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / SIGTAP Code: 0418020035 / qualifier | |||||||||||||||
| Property / SIGTAP Code: 0418020035 / qualifier | |||||||||||||||
Collection date: 1 July 2026
| |||||||||||||||
| Property / SIGTAP Code: 0418020035 / qualifier | |||||||||||||||
Verification Status: verificado | |||||||||||||||
| Property / Linked CBO | |||||||||||||||
| Property / Linked CBO: Q6974 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Linked CBO: Q6974 / qualifier | |||||||||||||||
| Property / Linked CBO: Q6974 / qualifier | |||||||||||||||
Collection date: 1 July 2026
| |||||||||||||||
| Property / Linked CBO: Q6974 / qualifier | |||||||||||||||
Verification Status: verificado | |||||||||||||||
| Property / Linked CBO | |||||||||||||||
| Property / Linked CBO: Q6983 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Linked CBO: Q6983 / qualifier | |||||||||||||||
| Property / Linked CBO: Q6983 / qualifier | |||||||||||||||
Collection date: 1 July 2026
| |||||||||||||||
| Property / Linked CBO: Q6983 / qualifier | |||||||||||||||
Verification Status: verificado | |||||||||||||||
| Property / Linked CBO | |||||||||||||||
| Property / Linked CBO: Q7006 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Linked CBO: Q7006 / qualifier | |||||||||||||||
| Property / Linked CBO: Q7006 / qualifier | |||||||||||||||
Collection date: 1 July 2026
| |||||||||||||||
| Property / Linked CBO: Q7006 / qualifier | |||||||||||||||
Verification Status: verificado | |||||||||||||||
| Property / Linked CBO | |||||||||||||||
| Property / Linked CBO: Q7008 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Linked CBO: Q7008 / qualifier | |||||||||||||||
| Property / Linked CBO: Q7008 / qualifier | |||||||||||||||
Collection date: 1 July 2026
| |||||||||||||||
| Property / Linked CBO: Q7008 / qualifier | |||||||||||||||
Verification Status: verificado | |||||||||||||||
| Property / Linked CBO | |||||||||||||||
| Property / Linked CBO: Q7009 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Linked CBO: Q7009 / qualifier | |||||||||||||||
| Property / Linked CBO: Q7009 / qualifier | |||||||||||||||
Collection date: 1 July 2026
| |||||||||||||||
| Property / Linked CBO: Q7009 / qualifier | |||||||||||||||
Verification Status: verificado | |||||||||||||||
| Property / Linked CBO | |||||||||||||||
| Property / Linked CBO: Q7010 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Linked CBO: Q7010 / qualifier | |||||||||||||||
| Property / Linked CBO: Q7010 / qualifier | |||||||||||||||
Collection date: 1 July 2026
| |||||||||||||||
| Property / Linked CBO: Q7010 / qualifier | |||||||||||||||
Verification Status: verificado | |||||||||||||||
Latest revision as of 23:35, 9 August 2026
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | No label defined |
||
| English | No label defined |
No description defined |
