Q33010 (Q33010): Difference between revisions
From determinar.ia.br - Determine suas informações
Created a new Item |
Cleared an Item |
||||||||||||||
| Property / SIGTAP Code | |||||||||||||||
| Property / SIGTAP Code: 0416040020 / rank | |||||||||||||||
| Property / SIGTAP Code: 0416040020 / qualifier | |||||||||||||||
| Property / SIGTAP Code: 0416040020 / qualifier | |||||||||||||||
| |||||||||||||||
| Property / SIGTAP Code: 0416040020 / qualifier | |||||||||||||||
| Property / Linked CBO | |||||||||||||||
| Property / Linked CBO: Q7008 / rank | |||||||||||||||
| Property / Linked CBO: Q7008 / qualifier | |||||||||||||||
| Property / Linked CBO: Q7008 / qualifier | |||||||||||||||
| |||||||||||||||
| Property / Linked CBO: Q7008 / qualifier | |||||||||||||||
| Property / Linked CBO | |||||||||||||||
| Property / Linked CBO: Q7009 / rank | |||||||||||||||
| Property / Linked CBO: Q7009 / qualifier | |||||||||||||||
| Property / Linked CBO: Q7009 / qualifier | |||||||||||||||
| |||||||||||||||
| Property / Linked CBO: Q7009 / qualifier | |||||||||||||||
| Property / Linked CBO | |||||||||||||||
| Property / Linked CBO: Q7010 / rank | |||||||||||||||
| Property / Linked CBO: Q7010 / qualifier | |||||||||||||||
| Property / Linked CBO: Q7010 / qualifier | |||||||||||||||
| |||||||||||||||
| Property / Linked CBO: Q7010 / qualifier | |||||||||||||||
| Property / Linked CBO | |||||||||||||||
| Property / Linked CBO: Q7021 / rank | |||||||||||||||
| Property / Linked CBO: Q7021 / qualifier | |||||||||||||||
| Property / Linked CBO: Q7021 / qualifier | |||||||||||||||
| |||||||||||||||
| Property / Linked CBO: Q7021 / qualifier | |||||||||||||||
| Property / Linked ICD 10 | |||||||||||||||
| Property / Linked ICD 10: C24.0 / rank | |||||||||||||||
| Property / Linked ICD 10: C24.0 / qualifier | |||||||||||||||
| Property / Linked ICD 10: C24.0 / qualifier | |||||||||||||||
| |||||||||||||||
| Property / Linked ICD 10: C24.0 / qualifier | |||||||||||||||
| Property / Linked ICD 10 | |||||||||||||||
| Property / Linked ICD 10: C24.1 / rank | |||||||||||||||
| Property / Linked ICD 10: C24.1 / qualifier | |||||||||||||||
| Property / Linked ICD 10: C24.1 / qualifier | |||||||||||||||
| |||||||||||||||
| Property / Linked ICD 10: C24.1 / qualifier | |||||||||||||||
| Property / SIGTAP Code | |||||||||||||||
0416040020 | |||||||||||||||
| Property / SIGTAP Code: 0416040020 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / SIGTAP Code: 0416040020 / qualifier | |||||||||||||||
| Property / SIGTAP Code: 0416040020 / qualifier | |||||||||||||||
Collection date: 1 July 2026
| |||||||||||||||
| Property / SIGTAP Code: 0416040020 / qualifier | |||||||||||||||
Verification Status: verificado | |||||||||||||||
| Property / Linked CBO | |||||||||||||||
| Property / Linked CBO: Q7008 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Linked CBO: Q7008 / qualifier | |||||||||||||||
| Property / Linked CBO: Q7008 / qualifier | |||||||||||||||
Collection date: 1 July 2026
| |||||||||||||||
| Property / Linked CBO: Q7008 / qualifier | |||||||||||||||
Verification Status: verificado | |||||||||||||||
| Property / Linked CBO | |||||||||||||||
| Property / Linked CBO: Q7009 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Linked CBO: Q7009 / qualifier | |||||||||||||||
| Property / Linked CBO: Q7009 / qualifier | |||||||||||||||
Collection date: 1 July 2026
| |||||||||||||||
| Property / Linked CBO: Q7009 / qualifier | |||||||||||||||
Verification Status: verificado | |||||||||||||||
| Property / Linked CBO | |||||||||||||||
| Property / Linked CBO: Q7010 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Linked CBO: Q7010 / qualifier | |||||||||||||||
| Property / Linked CBO: Q7010 / qualifier | |||||||||||||||
Collection date: 1 July 2026
| |||||||||||||||
| Property / Linked CBO: Q7010 / qualifier | |||||||||||||||
Verification Status: verificado | |||||||||||||||
| Property / Linked CBO | |||||||||||||||
| Property / Linked CBO: Q7021 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Linked CBO: Q7021 / qualifier | |||||||||||||||
| Property / Linked CBO: Q7021 / qualifier | |||||||||||||||
Collection date: 1 July 2026
| |||||||||||||||
| Property / Linked CBO: Q7021 / qualifier | |||||||||||||||
Verification Status: verificado | |||||||||||||||
| Property / Linked ICD 10 | |||||||||||||||
| Property / Linked ICD 10: C24.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Linked ICD 10: C24.0 / qualifier | |||||||||||||||
| Property / Linked ICD 10: C24.0 / qualifier | |||||||||||||||
Collection date: 1 July 2026
| |||||||||||||||
| Property / Linked ICD 10: C24.0 / qualifier | |||||||||||||||
Verification Status: verificado | |||||||||||||||
| Property / Linked ICD 10 | |||||||||||||||
| Property / Linked ICD 10: C24.1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Linked ICD 10: C24.1 / qualifier | |||||||||||||||
| Property / Linked ICD 10: C24.1 / qualifier | |||||||||||||||
Collection date: 1 July 2026
| |||||||||||||||
| Property / Linked ICD 10: C24.1 / qualifier | |||||||||||||||
Verification Status: verificado | |||||||||||||||
Revision as of 23:34, 9 August 2026
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | No label defined |
||
| English | No label defined |
No description defined |
