ANGIOPLASTIA INTRALUMINAL DE VASOS DAS EXTREMIDADES (SEM STENT) (Q172): Difference between revisions
From determinar.ia.br - Determine suas informações
Changed label, description and/or aliases in mul, en, pt-br |
Changed an Item |
||
| Property / SIGTAP Code | |||
0406040052 | |||
| Property / SIGTAP Code: 0406040052 / rank | |||
Normal rank | |||
| Property / Linked CBO | |||
| Property / Linked CBO: CBO 2231G1 / rank | |||
Normal rank | |||
| Property / Linked CBO | |||
| Property / Linked CBO: CBO 225203 / rank | |||
Normal rank | |||
| Property / Linked CBO | |||
| Property / Linked CBO: CBO 225210 / rank | |||
Normal rank | |||
| Property / Linked CBO | |||
| Property / Linked CBO: CBO 225355 / rank | |||
Normal rank | |||
| Property / Linked CBO | |||
| Property / Linked CBO: CBO 225120 / rank | |||
Normal rank | |||
| Property / Linked CBO | |||
| Property / Linked CBO: CBO 225320 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD I871 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD I801 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD I731 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD I745 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD I739 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD I872 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD I743 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD I879 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD I870 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD I742 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD I828 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD I744 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD I771 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD I709 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD I878 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD I803 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD I702 / rank | |||
Normal rank | |||
Revision as of 21:20, 2 August 2026
Medical procedure in the Brazilian Unified Health System (SUS).
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | ANGIOPLASTIA INTRALUMINAL DE VASOS DAS EXTREMIDADES (SEM STENT) |
||
| English | ANGIOPLASTIA INTRALUMINAL DE VASOS DAS EXTREMIDADES (SEM STENT) |
Medical procedure in the Brazilian Unified Health System (SUS). |
Statements
0406040052
0 references
