Q30693 (Q30693): Difference between revisions
From determinar.ia.br - Determine suas informações
Created a new Item |
Cleared an Item |
||||||||||||||
| Property / SIGTAP Code | |||||||||||||||
| Property / SIGTAP Code: 0301160015 / rank | |||||||||||||||
| Property / SIGTAP Code: 0301160015 / qualifier | |||||||||||||||
| Property / SIGTAP Code: 0301160015 / qualifier | |||||||||||||||
| |||||||||||||||
| Property / SIGTAP Code: 0301160015 / qualifier | |||||||||||||||
| Property / Linked CBO | |||||||||||||||
| Property / Linked CBO: Q6978 / rank | |||||||||||||||
| Property / Linked CBO: Q6978 / qualifier | |||||||||||||||
| Property / Linked CBO: Q6978 / qualifier | |||||||||||||||
| |||||||||||||||
| Property / Linked CBO: Q6978 / qualifier | |||||||||||||||
| Property / Linked CBO | |||||||||||||||
| Property / Linked CBO: Q6999 / rank | |||||||||||||||
| Property / Linked CBO: Q6999 / qualifier | |||||||||||||||
| Property / Linked CBO: Q6999 / qualifier | |||||||||||||||
| |||||||||||||||
| Property / Linked CBO: Q6999 / qualifier | |||||||||||||||
| Property / Linked CBO | |||||||||||||||
| Property / Linked CBO: Q7006 / rank | |||||||||||||||
| Property / Linked CBO: Q7006 / qualifier | |||||||||||||||
| Property / Linked CBO: Q7006 / qualifier | |||||||||||||||
| |||||||||||||||
| Property / Linked CBO: Q7006 / qualifier | |||||||||||||||
| Property / Linked CBO | |||||||||||||||
| Property / Linked CBO: Q7008 / rank | |||||||||||||||
| Property / Linked CBO: Q7008 / qualifier | |||||||||||||||
| Property / Linked CBO: Q7008 / qualifier | |||||||||||||||
| |||||||||||||||
| Property / Linked CBO: Q7008 / qualifier | |||||||||||||||
| Property / Linked CBO | |||||||||||||||
| Property / Linked CBO: Q7010 / rank | |||||||||||||||
| Property / Linked CBO: Q7010 / qualifier | |||||||||||||||
| Property / Linked CBO: Q7010 / qualifier | |||||||||||||||
| |||||||||||||||
| Property / Linked CBO: Q7010 / qualifier | |||||||||||||||
| Property / Linked ICD 10 | |||||||||||||||
| Property / Linked ICD 10: K56.2 / rank | |||||||||||||||
| Property / Linked ICD 10: K56.2 / qualifier | |||||||||||||||
| Property / Linked ICD 10: K56.2 / qualifier | |||||||||||||||
| |||||||||||||||
| Property / Linked ICD 10: K56.2 / qualifier | |||||||||||||||
| Property / Linked ICD 10 | |||||||||||||||
| Property / Linked ICD 10: Q19114 / rank | |||||||||||||||
| Property / Linked ICD 10: Q19114 / qualifier | |||||||||||||||
| Property / Linked ICD 10: Q19114 / qualifier | |||||||||||||||
| |||||||||||||||
| Property / Linked ICD 10: Q19114 / qualifier | |||||||||||||||
| Property / Linked ICD 10 | |||||||||||||||
| Property / Linked ICD 10: K90.4 / rank | |||||||||||||||
| Property / Linked ICD 10: K90.4 / qualifier | |||||||||||||||
| Property / Linked ICD 10: K90.4 / qualifier | |||||||||||||||
| |||||||||||||||
| Property / Linked ICD 10: K90.4 / qualifier | |||||||||||||||
| Property / Linked ICD 10 | |||||||||||||||
| Property / Linked ICD 10: Q19294 / rank | |||||||||||||||
| Property / Linked ICD 10: Q19294 / qualifier | |||||||||||||||
| Property / Linked ICD 10: Q19294 / qualifier | |||||||||||||||
| |||||||||||||||
| Property / Linked ICD 10: Q19294 / qualifier | |||||||||||||||
| Property / Linked ICD 10 | |||||||||||||||
| Property / Linked ICD 10: K90.9 / rank | |||||||||||||||
| Property / Linked ICD 10: K90.9 / qualifier | |||||||||||||||
| Property / Linked ICD 10: K90.9 / qualifier | |||||||||||||||
| |||||||||||||||
| Property / Linked ICD 10: K90.9 / qualifier | |||||||||||||||
| Property / Linked ICD 10 | |||||||||||||||
| Property / Linked ICD 10: Q19299 / rank | |||||||||||||||
| Property / Linked ICD 10: Q19299 / qualifier | |||||||||||||||
| Property / Linked ICD 10: Q19299 / qualifier | |||||||||||||||
| |||||||||||||||
| Property / Linked ICD 10: Q19299 / qualifier | |||||||||||||||
| Property / SIGTAP Code | |||||||||||||||
0301160015 | |||||||||||||||
| Property / SIGTAP Code: 0301160015 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / SIGTAP Code: 0301160015 / qualifier | |||||||||||||||
| Property / SIGTAP Code: 0301160015 / qualifier | |||||||||||||||
Collection date: 1 July 2026
| |||||||||||||||
| Property / SIGTAP Code: 0301160015 / qualifier | |||||||||||||||
Verification Status: verificado | |||||||||||||||
| Property / Linked CBO | |||||||||||||||
| Property / Linked CBO: Q6978 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Linked CBO: Q6978 / qualifier | |||||||||||||||
| Property / Linked CBO: Q6978 / qualifier | |||||||||||||||
Collection date: 1 July 2026
| |||||||||||||||
| Property / Linked CBO: Q6978 / qualifier | |||||||||||||||
Verification Status: verificado | |||||||||||||||
| Property / Linked CBO | |||||||||||||||
| Property / Linked CBO: Q6999 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Linked CBO: Q6999 / qualifier | |||||||||||||||
| Property / Linked CBO: Q6999 / qualifier | |||||||||||||||
Collection date: 1 July 2026
| |||||||||||||||
| Property / Linked CBO: Q6999 / qualifier | |||||||||||||||
Verification Status: verificado | |||||||||||||||
| Property / Linked CBO | |||||||||||||||
| Property / Linked CBO: Q7006 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Linked CBO: Q7006 / qualifier | |||||||||||||||
| Property / Linked CBO: Q7006 / qualifier | |||||||||||||||
Collection date: 1 July 2026
| |||||||||||||||
| Property / Linked CBO: Q7006 / qualifier | |||||||||||||||
Verification Status: verificado | |||||||||||||||
| Property / Linked CBO | |||||||||||||||
| Property / Linked CBO: Q7008 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Linked CBO: Q7008 / qualifier | |||||||||||||||
| Property / Linked CBO: Q7008 / qualifier | |||||||||||||||
Collection date: 1 July 2026
| |||||||||||||||
| Property / Linked CBO: Q7008 / qualifier | |||||||||||||||
Verification Status: verificado | |||||||||||||||
| Property / Linked CBO | |||||||||||||||
| Property / Linked CBO: Q7010 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Linked CBO: Q7010 / qualifier | |||||||||||||||
| Property / Linked CBO: Q7010 / qualifier | |||||||||||||||
Collection date: 1 July 2026
| |||||||||||||||
| Property / Linked CBO: Q7010 / qualifier | |||||||||||||||
Verification Status: verificado | |||||||||||||||
| Property / Linked ICD 10 | |||||||||||||||
| Property / Linked ICD 10: K56.2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Linked ICD 10: K56.2 / qualifier | |||||||||||||||
| Property / Linked ICD 10: K56.2 / qualifier | |||||||||||||||
Collection date: 1 July 2026
| |||||||||||||||
| Property / Linked ICD 10: K56.2 / qualifier | |||||||||||||||
Verification Status: verificado | |||||||||||||||
| Property / Linked ICD 10 | |||||||||||||||
| Property / Linked ICD 10: Q19114 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Linked ICD 10: Q19114 / qualifier | |||||||||||||||
| Property / Linked ICD 10: Q19114 / qualifier | |||||||||||||||
Collection date: 1 July 2026
| |||||||||||||||
| Property / Linked ICD 10: Q19114 / qualifier | |||||||||||||||
Verification Status: verificado | |||||||||||||||
| Property / Linked ICD 10 | |||||||||||||||
| Property / Linked ICD 10: K90.4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Linked ICD 10: K90.4 / qualifier | |||||||||||||||
| Property / Linked ICD 10: K90.4 / qualifier | |||||||||||||||
Collection date: 1 July 2026
| |||||||||||||||
| Property / Linked ICD 10: K90.4 / qualifier | |||||||||||||||
Verification Status: verificado | |||||||||||||||
| Property / Linked ICD 10 | |||||||||||||||
| Property / Linked ICD 10: Q19294 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Linked ICD 10: Q19294 / qualifier | |||||||||||||||
| Property / Linked ICD 10: Q19294 / qualifier | |||||||||||||||
Collection date: 1 July 2026
| |||||||||||||||
| Property / Linked ICD 10: Q19294 / qualifier | |||||||||||||||
Verification Status: verificado | |||||||||||||||
| Property / Linked ICD 10 | |||||||||||||||
| Property / Linked ICD 10: K90.9 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Linked ICD 10: K90.9 / qualifier | |||||||||||||||
| Property / Linked ICD 10: K90.9 / qualifier | |||||||||||||||
Collection date: 1 July 2026
| |||||||||||||||
| Property / Linked ICD 10: K90.9 / qualifier | |||||||||||||||
Verification Status: verificado | |||||||||||||||
| Property / Linked ICD 10 | |||||||||||||||
| Property / Linked ICD 10: Q19299 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Linked ICD 10: Q19299 / qualifier | |||||||||||||||
| Property / Linked ICD 10: Q19299 / qualifier | |||||||||||||||
Collection date: 1 July 2026
| |||||||||||||||
| Property / Linked ICD 10: Q19299 / qualifier | |||||||||||||||
Verification Status: verificado | |||||||||||||||
Revision as of 22:45, 9 August 2026
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | No label defined |
||
| English | No label defined |
No description defined |
