OCLUSÃO PERCUTÂNEA ENDOVASCULAR DE ARTÉRIA / VEIA (Q194): Difference between revisions
From determinar.ia.br - Determine suas informações
Changed label, description and/or aliases in mul, en, pt-br |
Changed an Item |
||
| Property / SIGTAP Code | |||
0406040273 | |||
| Property / SIGTAP Code: 0406040273 / rank | |||
Normal rank | |||
| Property / Linked CBO | |||
| Property / Linked CBO: CBO 2231G1 / rank | |||
Normal rank | |||
| Property / Linked CBO | |||
| Property / Linked CBO: CBO 225203 / rank | |||
Normal rank | |||
| Property / Linked CBO | |||
| Property / Linked CBO: CBO 225210 / rank | |||
Normal rank | |||
| Property / Linked CBO | |||
| Property / Linked CBO: CBO 225355 / rank | |||
Normal rank | |||
| Property / Linked CBO | |||
| Property / Linked CBO: CBO 225120 / rank | |||
Normal rank | |||
| Property / Linked CBO | |||
| Property / Linked CBO: CBO 225320 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S159 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S357 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S852 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S851 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S358 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S151 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD I772 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S258 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S452 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S458 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S758 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD I770 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S750 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S157 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S459 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S858 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S451 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S158 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S352 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S359 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S150 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S855 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S355 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S853 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S850 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S153 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S353 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S257 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S450 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S457 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S857 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S351 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S759 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S751 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S757 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S859 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S752 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S354 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S350 / rank | |||
Normal rank | |||
Revision as of 21:20, 2 August 2026
Medical procedure in the Brazilian Unified Health System (SUS).
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | OCLUSÃO PERCUTÂNEA ENDOVASCULAR DE ARTÉRIA / VEIA |
||
| English | OCLUSÃO PERCUTÂNEA ENDOVASCULAR DE ARTÉRIA / VEIA |
Medical procedure in the Brazilian Unified Health System (SUS). |
Statements
0406040273
0 references
