ANGIOPLASTIA INTRALUMINAL DOS VASOS DO PESCOÇO / TRONCOS SUPRA-AÓRTICOS (COM STENT RECOBERTO) (Q180): Difference between revisions
From determinar.ia.br - Determine suas informações
Changed label, description and/or aliases in mul, en, pt-br |
Changed an Item |
||
| Property / SIGTAP Code | |||
0406040133 | |||
| Property / SIGTAP Code: 0406040133 / rank | |||
Normal rank | |||
| Property / Linked CBO | |||
| Property / Linked CBO: CBO 2231G1 / rank | |||
Normal rank | |||
| Property / Linked CBO | |||
| Property / Linked CBO: CBO 225203 / rank | |||
Normal rank | |||
| Property / Linked CBO | |||
| Property / Linked CBO: CBO 225260 / rank | |||
Normal rank | |||
| Property / Linked CBO | |||
| Property / Linked CBO: CBO 225210 / rank | |||
Normal rank | |||
| Property / Linked CBO | |||
| Property / Linked CBO: CBO 225355 / rank | |||
Normal rank | |||
| Property / Linked CBO | |||
| Property / Linked CBO: CBO 225120 / rank | |||
Normal rank | |||
| Property / Linked CBO | |||
| Property / Linked CBO: CBO 225112 / rank | |||
Normal rank | |||
| Property / Linked CBO | |||
| Property / Linked CBO: CBO 225320 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S159 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S158 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S151 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S150 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD I729 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S152 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S157 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD M314 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S153 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD I728 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD I720 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD I770 / rank | |||
Normal rank | |||
Revision as of 21:20, 2 August 2026
Medical procedure in the Brazilian Unified Health System (SUS).
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | ANGIOPLASTIA INTRALUMINAL DOS VASOS DO PESCOÇO / TRONCOS SUPRA-AÓRTICOS (COM STENT RECOBERTO) |
||
| English | ANGIOPLASTIA INTRALUMINAL DOS VASOS DO PESCOÇO / TRONCOS SUPRA-AÓRTICOS (COM STENT RECOBERTO) |
Medical procedure in the Brazilian Unified Health System (SUS). |
Statements
0406040133
0 references
