ANGIOPLASTIA INTRALUMINAL DE VASOS DAS EXTREMIDADES (COM STENT RECOBERTO) (Q174): Difference between revisions
From determinar.ia.br - Determine suas informações
Changed label, description and/or aliases in mul, en, pt-br |
Changed an Item |
||
| Property / SIGTAP Code | |||
0406040079 | |||
| Property / SIGTAP Code: 0406040079 / rank | |||
Normal rank | |||
| Property / Linked CBO | |||
| Property / Linked CBO: CBO 2231G1 / rank | |||
Normal rank | |||
| Property / Linked CBO | |||
| Property / Linked CBO: CBO 225203 / rank | |||
Normal rank | |||
| Property / Linked CBO | |||
| Property / Linked CBO: CBO 225210 / rank | |||
Normal rank | |||
| Property / Linked CBO | |||
| Property / Linked CBO: CBO 225355 / rank | |||
Normal rank | |||
| Property / Linked CBO | |||
| Property / Linked CBO: CBO 225120 / rank | |||
Normal rank | |||
| Property / Linked CBO | |||
| Property / Linked CBO: CBO 225320 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S852 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S851 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD Q273 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD Q279 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S452 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S758 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S458 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD Q288 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD I729 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S750 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD I728 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S459 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S858 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S451 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD Q278 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S453 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S855 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD I723 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD I724 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S850 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S450 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S457 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD I721 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD Q289 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S857 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S759 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S751 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S757 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD S859 / rank | |||
Normal rank | |||
| Property / Linked ICD 10 | |||
| Property / Linked ICD 10: ICD I770 / rank | |||
Normal rank | |||
Revision as of 21:20, 2 August 2026
Medical procedure in the Brazilian Unified Health System (SUS).
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | ANGIOPLASTIA INTRALUMINAL DE VASOS DAS EXTREMIDADES (COM STENT RECOBERTO) |
||
| English | ANGIOPLASTIA INTRALUMINAL DE VASOS DAS EXTREMIDADES (COM STENT RECOBERTO) |
Medical procedure in the Brazilian Unified Health System (SUS). |
Statements
0406040079
0 references
