Q24.3 (Q243): Difference between revisions
From determinar.ia.br - Determine suas informações
Changed an Item |
Changed label, description and/or aliases in mul, en |
||||||||||||||
| (2 intermediate revisions by the same user not shown) | |||||||||||||||
| label / pt | label / pt | ||||||||||||||
TROCA DE ELETRODOS DE MARCAPASSO NO CARDIO-DESFIBRILADOR MULTI-SITIO | |||||||||||||||
| label / mul | label / mul | ||||||||||||||
Q24.3 | |||||||||||||||
| aliases / pt / 0 | aliases / pt / 0 | ||||||||||||||
SIGTAP 0406011079 | |||||||||||||||
| aliases / pt / 1 | aliases / pt / 1 | ||||||||||||||
04 Procedimentos cirúrgicos | 0406 Cirurgia do aparelho circulatório | 040601 Cirurgia cardiovascular | |||||||||||||||
| description / pt-br | description / pt-br | ||||||||||||||
Procedimento SIGTAP | Procedimento da Tabela SIGTAP - codigo 0406011079 | ||||||||||||||
| description / pt | description / pt | ||||||||||||||
Procedimento da Tabela SIGTAP - codigo 0406011079 | |||||||||||||||
| description / en | description / en | ||||||||||||||
Pulmonary infundibular stenosis | |||||||||||||||
| Property / SIGTAP Code | |||||||||||||||
| Property / SIGTAP Code: 0406011079 / rank | |||||||||||||||
| Property / Linked CBO | |||||||||||||||
| Property / Linked CBO: CBO 225120 / rank | |||||||||||||||
| Property / Linked CBO | |||||||||||||||
| Property / Linked CBO: CBO 225210 / rank | |||||||||||||||
| Property / Linked ICD 10 | |||||||||||||||
| Property / Linked ICD 10: ICD T829 / rank | |||||||||||||||
| Property / Linked ICD 10 | |||||||||||||||
| Property / Linked ICD 10: ICD T800 / rank | |||||||||||||||
| Property / Linked ICD 10 | |||||||||||||||
| Property / Linked ICD 10: ICD T825 / rank | |||||||||||||||
| Property / Linked ICD 10 | |||||||||||||||
| Property / Linked ICD 10: ICD T828 / rank | |||||||||||||||
| Property / Linked ICD 10 | |||||||||||||||
| Property / Linked ICD 10: ICD T821 / rank | |||||||||||||||
| Property / Linked ICD 10 | |||||||||||||||
| Property / Linked ICD 10: ICD T983 / rank | |||||||||||||||
| Property / SIGTAP Code | |||||||||||||||
0406011079 | |||||||||||||||
| Property / SIGTAP Code: 0406011079 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / SIGTAP Code: 0406011079 / qualifier | |||||||||||||||
| Property / SIGTAP Code: 0406011079 / qualifier | |||||||||||||||
Collection date: 1 July 2026
| |||||||||||||||
| Property / SIGTAP Code: 0406011079 / qualifier | |||||||||||||||
Verification Status: verificado | |||||||||||||||
| Property / Linked CBO | |||||||||||||||
| Property / Linked CBO: Q6979 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Linked CBO: Q6979 / qualifier | |||||||||||||||
| Property / Linked CBO: Q6979 / qualifier | |||||||||||||||
Collection date: 1 July 2026
| |||||||||||||||
| Property / Linked CBO: Q6979 / qualifier | |||||||||||||||
Verification Status: verificado | |||||||||||||||
| Property / Linked CBO | |||||||||||||||
| Property / Linked CBO: Q7006 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Linked CBO: Q7006 / qualifier | |||||||||||||||
| Property / Linked CBO: Q7006 / qualifier | |||||||||||||||
Collection date: 1 July 2026
| |||||||||||||||
| Property / Linked CBO: Q7006 / qualifier | |||||||||||||||
Verification Status: verificado | |||||||||||||||
| Property / Linked ICD 10 | |||||||||||||||
| Property / Linked ICD 10: T80.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Linked ICD 10: T80.0 / qualifier | |||||||||||||||
| Property / Linked ICD 10: T80.0 / qualifier | |||||||||||||||
Collection date: 1 July 2026
| |||||||||||||||
| Property / Linked ICD 10: T80.0 / qualifier | |||||||||||||||
Verification Status: verificado | |||||||||||||||
| Property / Linked ICD 10 | |||||||||||||||
| Property / Linked ICD 10: T82.1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Linked ICD 10: T82.1 / qualifier | |||||||||||||||
| Property / Linked ICD 10: T82.1 / qualifier | |||||||||||||||
Collection date: 1 July 2026
| |||||||||||||||
| Property / Linked ICD 10: T82.1 / qualifier | |||||||||||||||
Verification Status: verificado | |||||||||||||||
| Property / Linked ICD 10 | |||||||||||||||
| Property / Linked ICD 10: Q24185 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Linked ICD 10: Q24185 / qualifier | |||||||||||||||
| Property / Linked ICD 10: Q24185 / qualifier | |||||||||||||||
Collection date: 1 July 2026
| |||||||||||||||
| Property / Linked ICD 10: Q24185 / qualifier | |||||||||||||||
Verification Status: verificado | |||||||||||||||
| Property / Linked ICD 10 | |||||||||||||||
| Property / Linked ICD 10: Q24188 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Linked ICD 10: Q24188 / qualifier | |||||||||||||||
| Property / Linked ICD 10: Q24188 / qualifier | |||||||||||||||
Collection date: 1 July 2026
| |||||||||||||||
| Property / Linked ICD 10: Q24188 / qualifier | |||||||||||||||
Verification Status: verificado | |||||||||||||||
| Property / Linked ICD 10 | |||||||||||||||
| Property / Linked ICD 10: Q24189 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Linked ICD 10: Q24189 / qualifier | |||||||||||||||
| Property / Linked ICD 10: Q24189 / qualifier | |||||||||||||||
Collection date: 1 July 2026
| |||||||||||||||
| Property / Linked ICD 10: Q24189 / qualifier | |||||||||||||||
Verification Status: verificado | |||||||||||||||
| Property / Linked ICD 10 | |||||||||||||||
| Property / Linked ICD 10: Q24304 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Linked ICD 10: Q24304 / qualifier | |||||||||||||||
| Property / Linked ICD 10: Q24304 / qualifier | |||||||||||||||
Collection date: 1 July 2026
| |||||||||||||||
| Property / Linked ICD 10: Q24304 / qualifier | |||||||||||||||
Verification Status: verificado | |||||||||||||||
Latest revision as of 14:38, 13 August 2026
Pulmonary infundibular stenosis
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | Q24.3 |
||
| English | Q24.3 |
Pulmonary infundibular stenosis |
