Hypercarotenaemia (Q39977): Difference between revisions
From determinar.ia.br - Determine suas informações
Created a new Item |
Changed an Item |
||||||||||||||
| (7 intermediate revisions by the same user not shown) | |||||||||||||||
| description / pt-br | description / pt-br | ||||||||||||||
A ingestão excessiva de carotenóides não está associada à toxicidade, mas pode causar coloração amarela da pele que desaparece quando a ingestão é reduzida. Este distúrbio é especialmente provável de ocorrer em crianças com doença hepática, diabetes mellitus ou hipotireoidismo e naquelas que não possuem enzimas que metabolizam os carotenóides. | |||||||||||||||
| description / en | description / en | ||||||||||||||
Excessive intake of carotenoids is not associated with toxicity but can cause yellow coloration of the skin that disappears when intake is reduced. This disorder is especially likely to occur in children with liver disease, diabetes mellitus or hypothyroidism, and in those who do not have enzymes that metabolize carotenoids. | |||||||||||||||
| Property / Canonical URI | |||||||||||||||
| Property / Canonical URI: https://id.who.int/icd/entity/840408238 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / CURIE | |||||||||||||||
CID11:5B90.1 | |||||||||||||||
| Property / CURIE: CID11:5B90.1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Canary Token | |||||||||||||||
dki-india-5B90.1 | |||||||||||||||
| Property / Canary Token: dki-india-5B90.1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Verification Status | |||||||||||||||
Concluído | |||||||||||||||
| Property / Verification Status: Concluído / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Knowledge Architect | |||||||||||||||
| Property / Knowledge Architect: https://pauloleads.com.br/cases-publicos/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Collection date | |||||||||||||||
13 August 2026
| |||||||||||||||
| Property / Collection date: 13 August 2026 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Linked ICD 10 | |||||||||||||||
| Property / Linked ICD 10: E67.1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 05:36, 13 August 2026
Excessive intake of carotenoids is not associated with toxicity but can cause yellow coloration of the skin that disappears when intake is reduced. This disorder is especially likely to occur in children with liver disease, diabetes mellitus or hypothyroidism, and in those who do not have enzymes that metabolize carotenoids.
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | 5B90.1 |
||
| English | Hypercarotenaemia |
Excessive intake of carotenoids is not associated with toxicity but can cause yellow coloration of the skin that disappears when intake is reduced. This disorder is especially likely to occur in children with liver disease, diabetes mellitus or hypothyroidism, and in those who do not have enzymes that metabolize carotenoids. |
Statements
CID11:5B90.1
0 references
dki-india-5B90.1
0 references
Concluído
0 references
13 August 2026
0 references
