Secondary thrombocytopenic purpura (Q39627): Difference between revisions
From determinar.ia.br - Determine suas informações
Changed an Item |
Changed an Item |
||||||||||||||
| (3 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / Verification Status | |||||||||||||||
Concluído | |||||||||||||||
| Property / Verification Status: Concluído / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Knowledge Architect | |||||||||||||||
| Property / Knowledge Architect: https://pauloleads.com.br/cases-publicos/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Collection date | |||||||||||||||
13 August 2026
| |||||||||||||||
| Property / Collection date: 13 August 2026 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Linked ICD 10 | |||||||||||||||
| Property / Linked ICD 10: D69.5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 05:07, 13 August 2026
This disease is characterised by a relative decrease in levels of platelets within the blood. This disease may present with increased bruising or haemorrhaging. Confirmation is by identification of decreased platelets in a blood sample.
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | 3B64.11 |
||
| English | Secondary thrombocytopenic purpura |
This disease is characterised by a relative decrease in levels of platelets within the blood. This disease may present with increased bruising or haemorrhaging. Confirmation is by identification of decreased platelets in a blood sample. |
Statements
CID11:3B64.11
0 references
dki-india-3B64.11
0 references
Concluído
0 references
13 August 2026
0 references
