Inherited coagulation factor deficiency without bleeding tendency (Q39583): Difference between revisions
From determinar.ia.br - Determine suas informações
Created a new Item |
Changed an Item |
||||||||||||||
| (7 intermediate revisions by the same user not shown) | |||||||||||||||
| description / pt-br | description / pt-br | ||||||||||||||
Doença causada por uma mutação geneticamente herdada levando a níveis diminuídos de fator da coagulação. Essa doença é caracterizada por níveis diminuídos de fator da coagulação sem levar a aumento de hemorragias. A confirmação é feita pela identificação de níveis diminuídos de fator da coagulação em amostra de sangue. | |||||||||||||||
| description / en | description / en | ||||||||||||||
A disease caused by a genetically inherited mutation leading to decreased levels of coagulation factor. This disease is characterised by decreased levels of coagulation factor without leading to increased haemorrhaging. Confirmation is by identification of decreased levels of coagulation factor in a blood sample. | |||||||||||||||
| Property / Canonical URI | |||||||||||||||
| Property / Canonical URI: https://id.who.int/icd/entity/1795705470 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / CURIE | |||||||||||||||
CID11:3B15 | |||||||||||||||
| Property / CURIE: CID11:3B15 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Canary Token | |||||||||||||||
dki-india-3B15 | |||||||||||||||
| Property / Canary Token: dki-india-3B15 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Verification Status | |||||||||||||||
Concluído | |||||||||||||||
| Property / Verification Status: Concluído / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Knowledge Architect | |||||||||||||||
| Property / Knowledge Architect: https://pauloleads.com.br/cases-publicos/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Collection date | |||||||||||||||
13 August 2026
| |||||||||||||||
| Property / Collection date: 13 August 2026 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Linked ICD 10 | |||||||||||||||
| Property / Linked ICD 10: D68.2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 05:03, 13 August 2026
A disease caused by a genetically inherited mutation leading to decreased levels of coagulation factor. This disease is characterised by decreased levels of coagulation factor without leading to increased haemorrhaging. Confirmation is by identification of decreased levels of coagulation factor in a blood sample.
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | 3B15 |
||
| English | Inherited coagulation factor deficiency without bleeding tendency |
A disease caused by a genetically inherited mutation leading to decreased levels of coagulation factor. This disease is characterised by decreased levels of coagulation factor without leading to increased haemorrhaging. Confirmation is by identification of decreased levels of coagulation factor in a blood sample. |
Statements
CID11:3B15
0 references
dki-india-3B15
0 references
Concluído
0 references
13 August 2026
0 references
