Squamous cell carcinoma of vagina (Q38888): Difference between revisions
From determinar.ia.br - Determine suas informações
Created a new Item |
Changed an Item |
||||||||||||||
| (7 intermediate revisions by the same user not shown) | |||||||||||||||
| description / pt-br | description / pt-br | ||||||||||||||
Carcinoma de células escamosas originando-se da vagina. A infecção por papilomavírus humano está associada ao desenvolvimento de neoplasia intraepitelial vaginal e carcinoma de células escamosas invasivo. Os sinais e sintomas incluem sangramento indolor, sangramento pós-coito e sintomas do trato urinário. Morfologicamente, assemelha-se a carcinomas de células escamosas em outros sítios anatômicos. | |||||||||||||||
| description / en | description / en | ||||||||||||||
A squamous cell carcinoma arising from the vagina. Human papillomavirus infection is associated with the development of vaginal intraepithelial neoplasia and invasive squamous cell carcinoma. Signs and symptoms include painless bleeding, postcoital bleeding, and urinary tract symptoms. Morphologically it resembles squamous cell carcinomas in other anatomic sites. | |||||||||||||||
| Property / Canonical URI | |||||||||||||||
| Property / Canonical URI: https://id.who.int/icd/entity/1649345016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / CURIE | |||||||||||||||
CID11:2C71.2 | |||||||||||||||
| Property / CURIE: CID11:2C71.2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Canary Token | |||||||||||||||
dki-india-2C71.2 | |||||||||||||||
| Property / Canary Token: dki-india-2C71.2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Verification Status | |||||||||||||||
Concluído | |||||||||||||||
| Property / Verification Status: Concluído / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Knowledge Architect | |||||||||||||||
| Property / Knowledge Architect: https://pauloleads.com.br/cases-publicos/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Collection date | |||||||||||||||
13 August 2026
| |||||||||||||||
| Property / Collection date: 13 August 2026 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Linked ICD 10 | |||||||||||||||
| Property / Linked ICD 10: C52 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 04:08, 13 August 2026
A squamous cell carcinoma arising from the vagina. Human papillomavirus infection is associated with the development of vaginal intraepithelial neoplasia and invasive squamous cell carcinoma. Signs and symptoms include painless bleeding, postcoital bleeding, and urinary tract symptoms. Morphologically it resembles squamous cell carcinomas in other anatomic sites.
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | 2C71.2 |
||
| English | Squamous cell carcinoma of vagina |
A squamous cell carcinoma arising from the vagina. Human papillomavirus infection is associated with the development of vaginal intraepithelial neoplasia and invasive squamous cell carcinoma. Signs and symptoms include painless bleeding, postcoital bleeding, and urinary tract symptoms. Morphologically it resembles squamous cell carcinomas in other anatomic sites. |
Statements
CID11:2C71.2
0 references
dki-india-2C71.2
0 references
Concluído
0 references
13 August 2026
0 references
