Secondary syphilis of other sites (Q38119): Difference between revisions
From determinar.ia.br - Determine suas informações
Changed an Item |
Changed an Item |
||||||||||||||
| (5 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / CURIE | |||||||||||||||
CID11:1A61.4 | |||||||||||||||
| Property / CURIE: CID11:1A61.4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Canary Token | |||||||||||||||
dki-india-1A61.4 | |||||||||||||||
| Property / Canary Token: dki-india-1A61.4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Verification Status | |||||||||||||||
Concluído | |||||||||||||||
| Property / Verification Status: Concluído / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Knowledge Architect | |||||||||||||||
| Property / Knowledge Architect: https://pauloleads.com.br/cases-publicos/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Collection date | |||||||||||||||
13 August 2026
| |||||||||||||||
| Property / Collection date: 13 August 2026 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Linked ICD 10 | |||||||||||||||
| Property / Linked ICD 10: A51.4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 02:45, 13 August 2026
A disease caused by an infection with the gram-negative bacteria Treponema pallidum pallidum. This disease is characterised by less common symptoms of syphilis, including hepatitis, kidney disease, arthritis, periostitis, optic neuritis, uveitis, or interstitial keratitis. Transmission is commonly by sexual contact.
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | 1A61.4 |
||
| English | Secondary syphilis of other sites |
A disease caused by an infection with the gram-negative bacteria Treponema pallidum pallidum. This disease is characterised by less common symptoms of syphilis, including hepatitis, kidney disease, arthritis, periostitis, optic neuritis, uveitis, or interstitial keratitis. Transmission is commonly by sexual contact. |
Statements
CID11:1A61.4
0 references
dki-india-1A61.4
0 references
Concluído
0 references
13 August 2026
0 references
