Insect bites or stings (Q93545): Difference between revisions
From determinar.ia.br - Determine suas informações
Created a new Item |
Changed an Item |
||||||||||||||
| (6 intermediate revisions by the same user not shown) | |||||||||||||||
| description / pt-br | description / pt-br | ||||||||||||||
Picadas por artrópodes da classe Insecta. Os ectoparasitas humanos responsáveis por tungíase, miíase, cimicose, hirudiníase, ftiríase e pediculose estão representados em Infestações por ectoparasitas e estão excluídas deste termo. | |||||||||||||||
| description / en | description / en | ||||||||||||||
Bites by arthropods of the class Insecta. Human ectoparasites responsible for tungiasis, myiasis, cimicosis, hirudiniasis, phthiriasis and pediculosis are represented under Infestations due to ectoparasites and are excluded. | |||||||||||||||
| Property / Canonical URI | |||||||||||||||
| Property / Canonical URI: https://id.who.int/icd/entity/1262123607 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / CURIE | |||||||||||||||
CID11:ID_1262123607 | |||||||||||||||
| Property / CURIE: CID11:ID_1262123607 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Canary Token | |||||||||||||||
dki-india-ID_1262123607 | |||||||||||||||
| Property / Canary Token: dki-india-ID_1262123607 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Verification Status | |||||||||||||||
Concluído | |||||||||||||||
| Property / Verification Status: Concluído / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Knowledge Architect | |||||||||||||||
| Property / Knowledge Architect: https://pauloleads.com.br/cases-publicos/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Collection date | |||||||||||||||
15 August 2026
| |||||||||||||||
| Property / Collection date: 15 August 2026 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 08:38, 16 August 2026
Bites by arthropods of the class Insecta. Human ectoparasites responsible for tungiasis, myiasis, cimicosis, hirudiniasis, phthiriasis and pediculosis are represented under Infestations due to ectoparasites and are excluded.
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | ID_1262123607 |
||
| English | Insect bites or stings |
Bites by arthropods of the class Insecta. Human ectoparasites responsible for tungiasis, myiasis, cimicosis, hirudiniasis, phthiriasis and pediculosis are represented under Infestations due to ectoparasites and are excluded. |
Statements
CID11:ID_1262123607
0 references
dki-india-ID_1262123607
0 references
Concluído
0 references
15 August 2026
0 references
