Medullary sponge kidney (Q46439): Difference between revisions
From determinar.ia.br - Determine suas informações
Created a new Item |
Changed an Item |
||||||||||||||
| (7 intermediate revisions by the same user not shown) | |||||||||||||||
| description / pt-br | description / pt-br | ||||||||||||||
Uma afecção caracterizada por dilatações císticas ou saculares dos ductos coletores medulares observadas com preenchimento por radiocontraste. Predisposição a cálculos e frequentemente associada à acidose tubular renal. Não existe uma predisposição genética clara. | |||||||||||||||
| description / en | description / en | ||||||||||||||
A condition characterised by cystic or saccular dilatations of the medullary collecting ducts seen with radiocontrast filling. A predisposition to stones and associated often with renal tubular acidosis. There is no clear genetic predisposition. | |||||||||||||||
| Property / Canonical URI | |||||||||||||||
| Property / Canonical URI: https://id.who.int/icd/entity/1723148250 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / CURIE | |||||||||||||||
CID11:LB30.8 | |||||||||||||||
| Property / CURIE: CID11:LB30.8 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Canary Token | |||||||||||||||
dki-india-LB30.8 | |||||||||||||||
| Property / Canary Token: dki-india-LB30.8 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Verification Status | |||||||||||||||
Concluído | |||||||||||||||
| Property / Verification Status: Concluído / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Knowledge Architect | |||||||||||||||
| Property / Knowledge Architect: https://pauloleads.com.br/cases-publicos/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Collection date | |||||||||||||||
13 August 2026
| |||||||||||||||
| Property / Collection date: 13 August 2026 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Linked ICD 10 | |||||||||||||||
| Property / Linked ICD 10: ICD Q257 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 15:01, 13 August 2026
A condition characterised by cystic or saccular dilatations of the medullary collecting ducts seen with radiocontrast filling. A predisposition to stones and associated often with renal tubular acidosis. There is no clear genetic predisposition.
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | LB30.8 |
||
| English | Medullary sponge kidney |
A condition characterised by cystic or saccular dilatations of the medullary collecting ducts seen with radiocontrast filling. A predisposition to stones and associated often with renal tubular acidosis. There is no clear genetic predisposition. |
Statements
CID11:LB30.8
0 references
dki-india-LB30.8
0 references
Concluído
0 references
13 August 2026
0 references
