Congenital pulmonary atresia (Q46178): Difference between revisions
From determinar.ia.br - Determine suas informações
Changed label, description and/or aliases in pt-br, en |
Changed an Item |
||||||||||||||
| (6 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / Canonical URI | |||||||||||||||
| Property / Canonical URI: https://id.who.int/icd/entity/1883690033 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / CURIE | |||||||||||||||
CID11:LA8A.1 | |||||||||||||||
| Property / CURIE: CID11:LA8A.1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Canary Token | |||||||||||||||
dki-india-LA8A.1 | |||||||||||||||
| Property / Canary Token: dki-india-LA8A.1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Verification Status | |||||||||||||||
Concluído | |||||||||||||||
| Property / Verification Status: Concluído / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Knowledge Architect | |||||||||||||||
| Property / Knowledge Architect: https://pauloleads.com.br/cases-publicos/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Collection date | |||||||||||||||
13 August 2026
| |||||||||||||||
| Property / Collection date: 13 August 2026 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Linked ICD 10 | |||||||||||||||
| Property / Linked ICD 10: Q22.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 14:35, 13 August 2026
A congenital cardiovascular malformation in which there is no opening between any ventricle and the pulmonary arterial tree.
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | LA8A.1 |
||
| English | Congenital pulmonary atresia |
A congenital cardiovascular malformation in which there is no opening between any ventricle and the pulmonary arterial tree. |
Statements
CID11:LA8A.1
0 references
dki-india-LA8A.1
0 references
Concluído
0 references
13 August 2026
0 references
