Haemoglobin D disease (Q39526): Difference between revisions
From determinar.ia.br - Determine suas informações
Created a new Item |
Changed an Item |
||||||||||||||
| (7 intermediate revisions by the same user not shown) | |||||||||||||||
| description / pt-br | description / pt-br | ||||||||||||||
Doença da hemoglobina D (Hb D) é caracterizada por anemia hemolítica leve e esplenomegalia leve a moderada. A prevalência é desconhecida. As formas heterozigotas da Hb D são clinicamente silenciosas. Testes moleculares podem ser úteis para distinguir a homozigose para Hb D de casos de Hb D heterozigótica em associação com beta-(0) talassemia | |||||||||||||||
| description / en | description / en | ||||||||||||||
Haemoglobin D (Hb D) disease is characterised by mild haemolytic anaemia and mild to moderate splenomegaly. Prevalence is unknown. Heterozygous forms of Hb D are clinically silent. Molecular testing can be useful to distinguish Hb D homozygosity from cases of heterozygous Hb D in association with beta-(0) thalassaemia. | |||||||||||||||
| Property / Canonical URI | |||||||||||||||
| Property / Canonical URI: https://id.who.int/icd/entity/1508363690 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / CURIE | |||||||||||||||
CID11:3A51.6 | |||||||||||||||
| Property / CURIE: CID11:3A51.6 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Canary Token | |||||||||||||||
dki-india-3A51.6 | |||||||||||||||
| Property / Canary Token: dki-india-3A51.6 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Verification Status | |||||||||||||||
Concluído | |||||||||||||||
| Property / Verification Status: Concluído / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Knowledge Architect | |||||||||||||||
| Property / Knowledge Architect: https://pauloleads.com.br/cases-publicos/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Collection date | |||||||||||||||
13 August 2026
| |||||||||||||||
| Property / Collection date: 13 August 2026 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Linked ICD 10 | |||||||||||||||
| Property / Linked ICD 10: D57 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 04:58, 13 August 2026
Haemoglobin D (Hb D) disease is characterised by mild haemolytic anaemia and mild to moderate splenomegaly. Prevalence is unknown. Heterozygous forms of Hb D are clinically silent. Molecular testing can be useful to distinguish Hb D homozygosity from cases of heterozygous Hb D in association with beta-(0) thalassaemia.
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | 3A51.6 |
||
| English | Haemoglobin D disease |
Haemoglobin D (Hb D) disease is characterised by mild haemolytic anaemia and mild to moderate splenomegaly. Prevalence is unknown. Heterozygous forms of Hb D are clinically silent. Molecular testing can be useful to distinguish Hb D homozygosity from cases of heterozygous Hb D in association with beta-(0) thalassaemia. |
Statements
CID11:3A51.6
0 references
dki-india-3A51.6
0 references
Concluído
0 references
13 August 2026
0 references
