Digital or periungual warts (Q38296): Difference between revisions
From determinar.ia.br - Determine suas informações
Changed an Item |
Changed an Item |
||||||||||||||
| (5 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / CURIE | |||||||||||||||
CID11:1E80.0 | |||||||||||||||
| Property / CURIE: CID11:1E80.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Canary Token | |||||||||||||||
dki-india-1E80.0 | |||||||||||||||
| Property / Canary Token: dki-india-1E80.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Verification Status | |||||||||||||||
Concluído | |||||||||||||||
| Property / Verification Status: Concluído / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Knowledge Architect | |||||||||||||||
| Property / Knowledge Architect: https://pauloleads.com.br/cases-publicos/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Collection date | |||||||||||||||
13 August 2026
| |||||||||||||||
| Property / Collection date: 13 August 2026 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Linked ICD 10 | |||||||||||||||
| Property / Linked ICD 10: B07 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 03:15, 13 August 2026
Viral warts affecting the fingers, thumbs or non-plantar (or non-weight-bearing) skin of the toes. They are often difficult to eradicate, particularly if the nail folds are involved, but most will eventually resolve spontaneously.
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | 1E80.0 |
||
| English | Digital or periungual warts |
Viral warts affecting the fingers, thumbs or non-plantar (or non-weight-bearing) skin of the toes. They are often difficult to eradicate, particularly if the nail folds are involved, but most will eventually resolve spontaneously. |
Statements
CID11:1E80.0
0 references
dki-india-1E80.0
0 references
Concluído
0 references
13 August 2026
0 references
